ナマズン
#0340Hoenn · Generation 3
Whiscash
ナマズンNamazunWhiskers Pokémon
WaterGround
Strikes its caudal fin against the swamp bed to shake the ground and startle its prey. It will then swallow the fleeing prey whole. People mistook this behavior as the cause of earthquakes. Pokédex, Legends: Arceus
- Height
- 0.9 m
- Weight
- 23.6 kg
- Habitat
- Water's Edge
- Abilities
- Oblivious, Anticipation, Hydration (hidden)
10Anime episodes
24Games found in
3Japanese cards
2004Anime debut
物語The Story
What the Pokédex says
- Legends: Arceus
Strikes its caudal fin against the swamp bed to shake the ground and startle its prey. It will then swallow the fleeing prey whole. People mistook this behavior as the cause of earthquakes.
- Shield
It claims a large swamp to itself. If a foe comes near it, it sets off tremors by thrashing around.
- Sword
It makes its nest at the bottom of swamps. It will eat anything—if it is alive, Whiscash will eat it.
- Ultra Moon
Its vision is not that good. It senses vibrations in the water with its whiskers to determine the location of its prey.
9 more entries from older games
- Ultra Sun
Whiscash shakes the ground at high intensities to intimidate its opponents. It swallows its prey whole—along with mud from the swamp floor.
- Moon
Sighting Whiscash leaping from the water is believed to herald an earthquake.
- Sun
A glutton that devours anything that moves, it quietly lurks at the bottom of swamps, lying in wait for prey.
- Alpha Sapphire
If Whiscash goes on a wild rampage, it sets off a quake-like tremor with a radius of over three miles. This Pokémon has the ability to predict real earthquakes.
- Omega Ruby
Whiscash is extremely territorial. Just one of these Pokémon will claim a large pond as its exclusive territory. If a foe approaches it, it thrashes about and triggers a massive earthquake.
- White 2
It is extremely protective of its territory. If any foe approaches, it attacks using vicious tremors.
- Pearl
As a result of causing tremors by thrashing about, it developed the ability to foretell real quakes.
- Diamond
It is very territorial. It repels foes by setting off tremors that extend over a three-mile radius.
- Emerald
Mysteriously, it can foretell earthquakes. In the daytime, it sleeps in mud at the bottom of a pond. When it awakens, it continually feeds throughout the night.
進化Evolution
The Barboach line
- Barboach → WhiscashLevel 30
生息地Where to find it
Found in 24 games
Regions: Hoenn · Sinnoh · Johto · Unova · Kalos · Alola · Galar
RubyHoenn2 locations
| Location | How | Level |
|---|
| Meteor Falls · Meteor Falls (B1F), Meteor Falls (back), Meteor Falls (back/small room) | Fishing with a Super Rod | 30-45 |
| Victory Road | Fishing with a Super Rod | 30-45 |
SapphireHoenn2 locations
| Location | How | Level |
|---|
| Meteor Falls · Meteor Falls (B1F), Meteor Falls (back), Meteor Falls (back/small room) | Fishing with a Super Rod | 30-45 |
| Victory Road | Fishing with a Super Rod | 30-45 |
EmeraldHoenn2 locations
| Location | How | Level |
|---|
| Meteor Falls · Meteor Falls (B1F), Meteor Falls (back), Meteor Falls (back/small room) | Fishing with a Super Rod | 30-45 |
| Victory Road | Fishing with a Super Rod | 30-45 |
DiamondSinnoh12 locations
| Location | How | Level |
|---|
| Celestic Town | Fishing with a Super Rod | 40-55 |
| Eterna City | Fishing with a Super Rod | 20-50 |
| Great Marsh · Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 6 | Fishing with a Super Rod | 30-55 |
| Mt. Coronet · Mount Coronet (1F Road 207), Mount Coronet (B1F) | Fishing with a Super Rod | 20-50 |
| Oreburgh Gate | Fishing with a Super Rod | 20-50 |
| Ravaged Path | Fishing with a Super Rod | 20-50 |
| Route 205 | Fishing with a Super Rod | 20-50 |
| Route 208 | Fishing with a Super Rod | 20-50 |
| Route 210 | Fishing with a Super Rod | 20-50 |
| Route 212 | Fishing with a Super Rod | 20-50 |
| Route 227 | Fishing with a Super Rod | 20-50 |
| Route 228 | Fishing with a Super Rod | 20-50 |
PearlSinnoh12 locations
| Location | How | Level |
|---|
| Celestic Town | Fishing with a Super Rod | 40-55 |
| Eterna City | Fishing with a Super Rod | 20-50 |
| Great Marsh · Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 6 | Fishing with a Super Rod | 30-55 |
| Mt. Coronet · Mount Coronet (1F Road 207), Mount Coronet (B1F) | Fishing with a Super Rod | 20-50 |
| Oreburgh Gate | Fishing with a Super Rod | 20-50 |
| Ravaged Path | Fishing with a Super Rod | 20-50 |
| Route 205 | Fishing with a Super Rod | 20-50 |
| Route 208 | Fishing with a Super Rod | 20-50 |
| Route 210 | Fishing with a Super Rod | 20-50 |
| Route 212 | Fishing with a Super Rod | 20-50 |
| Route 227 | Fishing with a Super Rod | 20-50 |
| Route 228 | Fishing with a Super Rod | 20-50 |
PlatinumSinnoh12 locations
| Location | How | Level |
|---|
| Eterna City | Fishing with a Super Rod | 30-55 |
| Great Marsh · Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 5, Great Marsh Area 6 | Fishing with a Super Rod | 20-50 |
| Mt. Coronet · Mount Coronet (1F Road 207) | Fishing with a Super Rod | 30-55 |
| Mt. Coronet · Mount Coronet (4F) | Fishing with a Super Rod | 20-50 |
| Mt. Coronet · Mount Coronet (B1F) | Fishing with a Super Rod | 30-55 |
| Oreburgh Gate | Fishing with a Super Rod | 30-55 |
| Ravaged Path | Fishing with a Super Rod | 30-55 |
| Route 205 | Fishing with a Super Rod | 30-55 |
| Route 210 | Fishing with a Good Rod, Fishing with a Super Rod | 25-55 |
| Route 225 | Fishing with a Super Rod | 30-55 |
| Route 227 | Fishing with a Super Rod | 30-55 |
| Route 228 | Fishing with a Good Rod, Fishing with a Super Rod | 25-55 |
HeartGoldJohto1 location
| Location | How | Level |
|---|
| Violet City | Fishing with a Good Rod, Fishing with a Super Rod, Fishing with an Old Rod | 10-40 |
SoulSilverJohto1 location
| Location | How | Level |
|---|
| Violet City | Fishing with a Good Rod, Fishing with a Super Rod, Fishing with an Old Rod | 10-40 |
BlackUnova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots | 35-70 |
| Moor of Icirrus | Fishing in dark spots | 35-70 |
| Route 8 | Fishing in dark spots | 35-70 |
WhiteUnova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots | 35-70 |
| Moor of Icirrus | Fishing in dark spots | 35-70 |
| Route 8 | Fishing in dark spots | 35-70 |
Black 2Unova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots | 50-60 |
| Moor of Icirrus | Fishing in dark spots | 50-60 |
| Route 8 | Fishing in dark spots | 50-60 |
White 2Unova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots | 50-60 |
| Moor of Icirrus | Fishing in dark spots | 50-60 |
| Route 8 | Fishing in dark spots | 50-60 |
XKalos2 locations
| Location | How | Level |
|---|
| Route 14 | Fishing with a Super Rod | 35 |
| Route 19 | Fishing with a Super Rod | 45 |
YKalos2 locations
| Location | How | Level |
|---|
| Route 14 | Fishing with a Super Rod | 35 |
| Route 19 | Fishing with a Super Rod | 45 |
SunAlola5 locations
| Location | How | Level |
|---|
| Paniola Town | SOS Battle, SOS Battle from bubbling spots | 10-18 |
| Poni Gauntlet | SOS Battle, SOS Battle from bubbling spots | 10-59 |
| Poni Meadow | SOS Battle, SOS Battle from bubbling spots | 10-57 |
| Seaward Cave | SOS Battle, SOS Battle from bubbling spots | 10-15 |
| Vast Poni Canyon | SOS Battle, SOS Battle from bubbling spots | 10-44 |
MoonAlola5 locations
| Location | How | Level |
|---|
| Paniola Town | SOS Battle, SOS Battle from bubbling spots | 10-18 |
| Poni Gauntlet | SOS Battle, SOS Battle from bubbling spots | 10-59 |
| Poni Meadow | SOS Battle, SOS Battle from bubbling spots | 10-57 |
| Seaward Cave | SOS Battle, SOS Battle from bubbling spots | 10-15 |
| Vast Poni Canyon | SOS Battle, SOS Battle from bubbling spots | 10-44 |
Ultra SunAlola5 locations
| Location | How | Level |
|---|
| Paniola Town | SOS Battle, SOS Battle from bubbling spots | 10-22 |
| Poni Gauntlet | SOS Battle, SOS Battle from bubbling spots | 10-66 |
| Poni Meadow | SOS Battle, SOS Battle from bubbling spots | 10-62 |
| Seaward Cave | SOS Battle, SOS Battle from bubbling spots | 10-22 |
| Vast Poni Canyon | SOS Battle, SOS Battle from bubbling spots | 10-51 |
Ultra MoonAlola5 locations
| Location | How | Level |
|---|
| Paniola Town | SOS Battle, SOS Battle from bubbling spots | 10-22 |
| Poni Gauntlet | SOS Battle, SOS Battle from bubbling spots | 10-66 |
| Poni Meadow | SOS Battle, SOS Battle from bubbling spots | 10-62 |
| Seaward Cave | SOS Battle, SOS Battle from bubbling spots | 10-22 |
| Vast Poni Canyon | SOS Battle, SOS Battle from bubbling spots | 10-51 |
SwordGalar7 locations
| Location | How | Level |
|---|
| Bridge Field | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Dusty Bowl | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| North Lake Miloch | Special overworld spawn in a fixed location in the water. | 46-60 |
| Rolling Fields | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Slumbering Weald | Fishing at bubbling spots in the water | 45-47 |
| South Lake Miloch | Special overworld spawn in a fixed location in the water. | 46-60 |
| West Lake Axewell · West Lake Axewell (Max Den A), West Lake Axewell (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
ShieldGalar7 locations
| Location | How | Level |
|---|
| Bridge Field | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Dusty Bowl | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| North Lake Miloch | Special overworld spawn in a fixed location in the water. | 46-60 |
| Rolling Fields | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Slumbering Weald | Fishing at bubbling spots in the water | 45-47 |
| South Lake Miloch | Special overworld spawn in a fixed location in the water. | 46-60 |
| West Lake Axewell · West Lake Axewell (Max Den A), West Lake Axewell (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
Sword: The Isle of ArmorGalar8 locations
| Location | How | Level |
|---|
| Brawlers' Cave | Special overworld spawn in a fixed location in the water. | 42-60 |
| Challenge Beach | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Courageous Cavern | Special overworld spawn in a fixed location in the water. | 42-60 |
| Courageous Cavern · Courageous Cavern (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Forest of Focus | Special overworld spawn in a fixed location in the water. | 42-60 |
| Forest of Focus · Forest of Focus (Max Den E) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Soothing Wetlands | Fishing at bubbling spots in the water | 13-60 |
| Soothing Wetlands · Soothing Wetlands (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
Shield: The Isle of ArmorGalar8 locations
| Location | How | Level |
|---|
| Brawlers' Cave | Special overworld spawn in a fixed location in the water. | 42-60 |
| Challenge Beach | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Courageous Cavern | Special overworld spawn in a fixed location in the water. | 42-60 |
| Courageous Cavern · Courageous Cavern (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Forest of Focus | Special overworld spawn in a fixed location in the water. | 42-60 |
| Forest of Focus · Forest of Focus (Max Den E) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Soothing Wetlands | Fishing at bubbling spots in the water | 13-60 |
| Soothing Wetlands · Soothing Wetlands (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
Sword: The Crown TundraGalar8 locations
| Location | How | Level |
|---|
| Ballimere Lake | Fishing at bubbling spots in the water | 60-65 |
| Ballimere Lake · Ballimere Lake (Max Den N) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Frigid Sea | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Giant's Bed | Fishing at bubbling spots in the water, Special overworld spawn in a fixed location in the water. | 60-65 |
| Giant's Bed · Giant's Bed (Max Den F), Giant's Bed (Max Den P) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Giant's Foot | Fishing at bubbling spots in the water | 60-65 |
| Giant's Foot · Giant's Foot (Max Den B) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Max Lair | Capture during a Dynamax Adventure. | 65 |
Shield: The Crown TundraGalar8 locations
| Location | How | Level |
|---|
| Ballimere Lake | Fishing at bubbling spots in the water | 60-65 |
| Ballimere Lake · Ballimere Lake (Max Den N) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Frigid Sea | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Giant's Bed | Fishing at bubbling spots in the water, Special overworld spawn in a fixed location in the water. | 60-65 |
| Giant's Bed · Giant's Bed (Max Den F), Giant's Bed (Max Den P) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Giant's Foot | Fishing at bubbling spots in the water | 60-65 |
| Giant's Foot · Giant's Foot (Max Den B) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-50 |
| Max Lair | Capture during a Dynamax Adventure. | 65 |
Encounter tables cover the main series through Sword & Shield. Newer titles are added as their data lands.
アニメIn the anime
10 episodes on record
First appearanceWhiscash and AshAG075 · Ruby & Sapphire · first aired in Japan May 6, 2004
Major appearances 4
Ruby & Sapphire
- AG075Whiscash and Ash対決!巨大ナマズンと釣り名人!!2004
- AG100Solid as a Solrockトクサネジム!ソルロックとルナトーン!2004
- AG101Vanity Affair海の男!四天王ゲンジ登場!!2004
- AG111Eight Ain't Enoughルネジム!水のアーティスト・アダン!(後編)2005
Minor appearances · 6 episodes
Diamond & Pearl
- DP028Drifloon on the Wind!フワンテと北風の使い!2007
- DP038One Big Happiny Family!爆誕!サイクリングロード!!2007
- DP138Strategy Begins at Home!ヒカリVSママ!親子対決!!2009
Sun & Moon
- SM090Securing the Future!未来へつなげ!かがやきさまの伝説!!2018
- SM126Pikachu's Exciting Adventure!ピカチュウのドキドキ探検隊!2019
Movie
- M09Pokémon Ranger and the Temple of the Seaポケモンレンジャーと蒼海の王子 マナフィ2006
カードJapanese cards
3 cards across 3 sets
Species data from the games via PokéAPI; anime appearances indexed from Bulbapedia. Artwork © Nintendo / Creatures / GAME FREAK. Not affiliated with Nintendo / The Pokémon Company.