ドジョッ
#0339Hoenn · Generation 3
Barboach
ドジョッチDojoachWhiskers Pokémon
WaterGround
Makes its home in swamps with murky water. The poor visibility hides this Pokémon from predators, and the slime on its body makes grasping it difficult. Pokédex, Legends: Arceus
- Height
- 0.4 m
- Weight
- 1.9 kg
- Habitat
- Water's Edge
- Abilities
- Oblivious, Anticipation, Hydration (hidden)
10Anime episodes
24Games found in
3Japanese cards
2005Anime debut
物語The Story
What the Pokédex says
- Legends: Arceus
Makes its home in swamps with murky water. The poor visibility hides this Pokémon from predators, and the slime on its body makes grasping it difficult.
- Shield
It probes muddy riverbeds with its two long whiskers. A slimy film protects its body.
- Sword
Its slimy body is hard to grasp. In one region, it is said to have been born from hardened mud.
- Ultra Moon
Its whiskers are filled with nerves. They can sense smells and flavors just as a person’s nose or tongue would.
9 more entries from older games
- Ultra Sun
Its entire body is gooey. When pecked at by bird Pokémon, it slips and slides its way to freedom.
- Moon
Its slippery body is hard to grasp, so much so that there are festivals where people compete to see how many they can catch barehanded.
- Sun
Its two whiskers provide a sensitive radar. Even in muddy waters, it can detect its prey’s location.
- Alpha Sapphire
Barboach’s body is covered with a slimy film. If a foe grabs it, this Pokémon just slips out of the enemy’s grip. This Pokémon grows weak if the slimy coating dries up.
- Omega Ruby
Barboach’s sensitive whiskers serve as a superb radar system. This Pokémon hides in mud, leaving only its two whiskers exposed while it waits for prey to come along.
- Y
Its whiskers make a superb radar. They are used to locate prey, even in the murkiest of water.
- X
It coats its entire body with a slimy fluid so it can squirm and slip away if grabbed.
- SoulSilver
BARBOACH uses its whiskers to taste things just as a person uses his or her tongue to taste things.
- Emerald
Its body is covered with a slimy film. The film acts as a barrier to prevent germs in muddy water from entering the BARBOACH’s body.
進化Evolution
The Barboach line
- Barboach → WhiscashLevel 30
生息地Where to find it
Found in 24 games
Regions: Hoenn · Sinnoh · Johto · Unova · Kalos · Alola · Galar
RubyHoenn6 locations
| Location | How | Level |
|---|
| Meteor Falls | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Meteor Falls · Meteor Falls (B1F), Meteor Falls (back), Meteor Falls (back/small room) | Fishing with a Good Rod, Fishing with a Super Rod | 10-35 |
| Route 111 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Route 114 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Route 120 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Victory Road | Fishing with a Good Rod, Fishing with a Super Rod | 10-35 |
SapphireHoenn6 locations
| Location | How | Level |
|---|
| Meteor Falls | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Meteor Falls · Meteor Falls (B1F), Meteor Falls (back), Meteor Falls (back/small room) | Fishing with a Good Rod, Fishing with a Super Rod | 10-35 |
| Route 111 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Route 114 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Route 120 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Victory Road | Fishing with a Good Rod, Fishing with a Super Rod | 10-35 |
EmeraldHoenn6 locations
| Location | How | Level |
|---|
| Meteor Falls | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Meteor Falls · Meteor Falls (B1F), Meteor Falls (back), Meteor Falls (back/small room) | Fishing with a Good Rod, Fishing with a Super Rod | 10-35 |
| Route 111 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Route 114 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Route 120 | Fishing with a Good Rod, Fishing with a Super Rod | 10-45 |
| Victory Road | Fishing with a Good Rod, Fishing with a Super Rod | 10-35 |
DiamondSinnoh12 locations
| Location | How | Level |
|---|
| Celestic Town | Fishing with a Good Rod | 10-25 |
| Eterna City | Fishing with a Good Rod | 10-25 |
| Great Marsh · Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 6 | Fishing with a Good Rod | 15-20 |
| Mt. Coronet · Mount Coronet (1F Road 207), Mount Coronet (4F), Mount Coronet (B1F) | Fishing with a Good Rod | 10-25 |
| Oreburgh Gate | Fishing with a Good Rod | 10-25 |
| Ravaged Path | Fishing with a Good Rod | 10-25 |
| Route 205 | Fishing with a Good Rod | 10-25 |
| Route 208 | Fishing with a Good Rod | 10-25 |
| Route 210 | Fishing with a Good Rod | 10-25 |
| Route 212 | Fishing with a Good Rod | 10-25 |
| Route 227 | Fishing with a Good Rod | 10-25 |
| Route 228 | Fishing with a Good Rod | 10-25 |
PearlSinnoh12 locations
| Location | How | Level |
|---|
| Celestic Town | Fishing with a Good Rod | 10-25 |
| Eterna City | Fishing with a Good Rod | 10-25 |
| Great Marsh · Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 6 | Fishing with a Good Rod | 15-20 |
| Mt. Coronet · Mount Coronet (1F Road 207), Mount Coronet (4F), Mount Coronet (B1F) | Fishing with a Good Rod | 10-25 |
| Oreburgh Gate | Fishing with a Good Rod | 10-25 |
| Ravaged Path | Fishing with a Good Rod | 10-25 |
| Route 205 | Fishing with a Good Rod | 10-25 |
| Route 208 | Fishing with a Good Rod | 10-25 |
| Route 210 | Fishing with a Good Rod | 10-25 |
| Route 212 | Fishing with a Good Rod | 10-25 |
| Route 227 | Fishing with a Good Rod | 10-25 |
| Route 228 | Fishing with a Good Rod | 10-25 |
PlatinumSinnoh10 locations
| Location | How | Level |
|---|
| Eterna City | Fishing with a Good Rod | 10-25 |
| Great Marsh · Great Marsh Area 1, Great Marsh Area 2, Great Marsh Area 3, Great Marsh Area 4, Great Marsh Area 5, Great Marsh Area 6 | Fishing with a Good Rod | 10-25 |
| Mt. Coronet · Mount Coronet (1F Road 207), Mount Coronet (4F), Mount Coronet (B1F) | Fishing with a Good Rod | 10-25 |
| Oreburgh Gate | Fishing with a Good Rod | 10-25 |
| Ravaged Path | Fishing with a Good Rod | 10-25 |
| Route 205 | Fishing with a Good Rod | 10-25 |
| Route 210 | Fishing with a Good Rod | 15-20 |
| Route 225 | Fishing with a Good Rod | 10-25 |
| Route 227 | Fishing with a Good Rod | 10-25 |
| Route 228 | Fishing with a Good Rod | 15-20 |
HeartGoldJohto1 location
| Location | How | Level |
|---|
| Johto Safari Zone | Fishing with a Super Rod | 42-45 |
SoulSilverJohto1 location
| Location | How | Level |
|---|
| Johto Safari Zone | Fishing with a Super Rod | 42-45 |
BlackUnova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots, Fishing with a Super Rod | 35-60 |
| Moor of Icirrus | Fishing in dark spots, Fishing with a Super Rod | 35-60 |
| Route 8 | Fishing in dark spots, Fishing with a Super Rod | 35-60 |
WhiteUnova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots, Fishing with a Super Rod | 35-60 |
| Moor of Icirrus | Fishing in dark spots, Fishing with a Super Rod | 35-60 |
| Route 8 | Fishing in dark spots, Fishing with a Super Rod | 35-60 |
Black 2Unova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots, Fishing with a Super Rod | 45-60 |
| Moor of Icirrus | Fishing in dark spots, Fishing with a Super Rod | 45-60 |
| Route 8 | Fishing in dark spots, Fishing with a Super Rod | 45-60 |
White 2Unova3 locations
| Location | How | Level |
|---|
| Icirrus City | Fishing in dark spots, Fishing with a Super Rod | 45-60 |
| Moor of Icirrus | Fishing in dark spots, Fishing with a Super Rod | 45-60 |
| Route 8 | Fishing in dark spots, Fishing with a Super Rod | 45-60 |
XKalos2 locations
| Location | How | Level |
|---|
| Route 14 | Fishing with a Good Rod | 25-35 |
| Route 19 | Fishing with a Good Rod | 35 |
YKalos2 locations
| Location | How | Level |
|---|
| Route 14 | Fishing with a Good Rod | 25-35 |
| Route 19 | Fishing with a Good Rod | 35 |
SunAlola5 locations
| Location | How | Level |
|---|
| Paniola Town | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-18 |
| Poni Gauntlet | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-59 |
| Poni Meadow | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-57 |
| Seaward Cave | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-15 |
| Vast Poni Canyon | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-44 |
MoonAlola5 locations
| Location | How | Level |
|---|
| Paniola Town | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-18 |
| Poni Gauntlet | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-59 |
| Poni Meadow | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-57 |
| Seaward Cave | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-15 |
| Vast Poni Canyon | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-44 |
Ultra SunAlola6 locations
| Location | How | Level |
|---|
| Paniola Town | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-22 |
| Poni Gauntlet | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-66 |
| Poni Meadow | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-62 |
| Royal Avenue | Trade with an NPC | 21 |
| Seaward Cave | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-22 |
| Vast Poni Canyon | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-51 |
Ultra MoonAlola6 locations
| Location | How | Level |
|---|
| Paniola Town | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-22 |
| Poni Gauntlet | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-66 |
| Poni Meadow | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-62 |
| Royal Avenue | Trade with an NPC | 21 |
| Seaward Cave | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-22 |
| Vast Poni Canyon | Fishing at bubbling spots in the water, Fishing with a Super Rod | 10-51 |
SwordGalar12 locations
| Location | How | Level |
|---|
| Bridge Field | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Dusty Bowl · Dusty Bowl (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Dusty Bowl · Dusty Bowl (Max Den E) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-30 |
| Dusty Bowl · Dusty Bowl (Max Den H), Dusty Bowl (Max Den I) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Galar Mine No. 2 | Fishing at bubbling spots in the water | 20-24 |
| Motostoke | Fishing at bubbling spots in the water | 7-11 |
| North Lake Miloch | Fishing at bubbling spots in the water, Surfing in the overworld | 14-60 |
| Rolling Fields | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Slumbering Weald | Fishing at bubbling spots in the water | 45-47 |
| South Lake Miloch | Fishing at bubbling spots in the water, Surfing in the overworld | 11-60 |
| Stony Wilderness | Walking in tall grass or a cave | 26-60 |
| West Lake Axewell · West Lake Axewell (Max Den A), West Lake Axewell (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-30 |
ShieldGalar12 locations
| Location | How | Level |
|---|
| Bridge Field | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Dusty Bowl · Dusty Bowl (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Dusty Bowl · Dusty Bowl (Max Den E) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-30 |
| Dusty Bowl · Dusty Bowl (Max Den H), Dusty Bowl (Max Den I) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Galar Mine No. 2 | Fishing at bubbling spots in the water | 20-24 |
| Motostoke | Fishing at bubbling spots in the water | 7-11 |
| North Lake Miloch | Fishing at bubbling spots in the water, Surfing in the overworld | 14-60 |
| Rolling Fields | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Slumbering Weald | Fishing at bubbling spots in the water | 45-47 |
| South Lake Miloch | Fishing at bubbling spots in the water, Surfing in the overworld | 11-60 |
| Stony Wilderness | Walking in tall grass or a cave | 26-60 |
| West Lake Axewell · West Lake Axewell (Max Den A), West Lake Axewell (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-30 |
Sword: The Isle of ArmorGalar6 locations
| Location | How | Level |
|---|
| Brawlers' Cave | Surfing in the overworld | 40-60 |
| Challenge Beach | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
| Courageous Cavern | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
| Forest of Focus | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
| Soothing Wetlands | Fishing at bubbling spots in the water | 13-60 |
| Soothing Wetlands · Soothing Wetlands (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
Shield: The Isle of ArmorGalar6 locations
| Location | How | Level |
|---|
| Brawlers' Cave | Surfing in the overworld | 40-60 |
| Challenge Beach | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
| Courageous Cavern | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
| Forest of Focus | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
| Soothing Wetlands | Fishing at bubbling spots in the water | 13-60 |
| Soothing Wetlands · Soothing Wetlands (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25-40 |
Sword: The Crown TundraGalar4 locations
| Location | How | Level |
|---|
| Ballimere Lake | Fishing at bubbling spots in the water, Surfing in the overworld | 60-65 |
| Giant's Bed | Fishing at bubbling spots in the water, Surfing in the overworld | 60-65 |
| Giant's Foot | Fishing at bubbling spots in the water, Surfing in the overworld | 60-65 |
| Roaring-Sea Caves | Surfing in the overworld | 60-65 |
Shield: The Crown TundraGalar4 locations
| Location | How | Level |
|---|
| Ballimere Lake | Fishing at bubbling spots in the water, Surfing in the overworld | 60-65 |
| Giant's Bed | Fishing at bubbling spots in the water, Surfing in the overworld | 60-65 |
| Giant's Foot | Fishing at bubbling spots in the water, Surfing in the overworld | 60-65 |
| Roaring-Sea Caves | Surfing in the overworld | 60-65 |
Encounter tables cover the main series through Sword & Shield. Newer titles are added as their data lands.
アニメIn the anime
10 episodes on record
First appearanceThe Great Eight Fate!AG110 · Ruby & Sapphire · first aired in Japan January 13, 2005
Major appearances 3
Ruby & Sapphire
- AG100Solid as a Solrockトクサネジム!ソルロックとルナトーン!2004
- AG101Vanity Affair海の男!四天王ゲンジ登場!!2004
- AG110The Great Eight Fate!ルネジム!水のアーティスト・アダン!(前編)2005
Minor appearances · 7 episodes
Ruby & Sapphire
- AG152On Olden Pondハクリューの湖!2005
Diamond & Pearl
- DP138Strategy Begins at Home!ヒカリVSママ!親子対決!!2009
Sun & Moon
- SM012The Sun, the Scare, the Secret Lair!課外授業はヒドイデ!?2017
- SM126Pikachu's Exciting Adventure!ピカチュウのドキドキ探検隊!2019
Journeys
- JN063On Land, In the Sea, and to the Future!挑戦!ポケモンマリンアスレチック!!2021
Horizons
- HZ071Encounters at the Crystal Poolてらす池の出会い2024
Movie
- M09Pokémon Ranger and the Temple of the Seaポケモンレンジャーと蒼海の王子 マナフィ2006
カードJapanese cards
3 cards across 3 sets
Species data from the games via PokéAPI; anime appearances indexed from Bulbapedia. Artwork © Nintendo / Creatures / GAME FREAK. Not affiliated with Nintendo / The Pokémon Company.