バイバニ
#0584Unova · Generation 5
Vanilluxe
バイバニラBaivanillaSnowstorm Pokémon
Ice
People believe this Pokémon formed when two Vanillish stuck together. Its body temperature is roughly 21 degrees Fahrenheit. Pokédex, Shield
- Height
- 1.3 m
- Weight
- 57.5 kg
- Abilities
- Ice Body, Snow Warning, Weak Armor (hidden)
2Anime episodes
8Games found in
5Japanese cards
2012Anime debut
物語The Story
What the Pokédex says
- Shield
People believe this Pokémon formed when two Vanillish stuck together. Its body temperature is roughly 21 degrees Fahrenheit.
- Sword
When its anger reaches a breaking point, this Pokémon unleashes a fierce blizzard that freezes every creature around it, be they friend or foe.
- Ultra Moon
Vanilluxe is born when two Vanillish, half-melted by the day’s light, stick to each other and freeze together in the cold return of night.
- Ultra Sun
It blasts blizzards from its two mouths. It can create snow anywhere, so it gets a lot of love from skiers and snowboarders.
5 more entries from older games
- Moon
Even if it loses one of its heads, it can live relatively problem-free. It makes snow clouds inside its body.
- Sun
Each of its two heads has a brain, and when they are in agreement, it attacks its enemies by exhaling a violent blizzard.
- Alpha Sapphire
Swallowing large amounts of water, they make snow clouds inside their bodies and, when angry, cause violent blizzards.
- Omega Ruby
If both heads get angry simultaneously, this Pokémon expels a blizzard, burying everything in snow.
- Black
Swallowing large amounts of water, they make snow clouds inside their bodies and attack their foes with violent blizzards.
進化Evolution
The Vanillite line
- Vanillite → VanillishLevel 35
- Vanillish → VanilluxeLevel 47
生息地Where to find it
Found in 8 games
Regions: Unova · Alola · Galar
Black 2Unova3 locations
| Location | How | Level |
|---|
| Dragonspiral Tower · Dragonspiral Tower (entrance) | Walking in rustling grass | 58 |
| Dragonspiral Tower · Dragonspiral Tower (outside) | Walking in rustling grass | 57 |
| Giant Chasm | Walking in rustling grass | 47 |
White 2Unova3 locations
| Location | How | Level |
|---|
| Dragonspiral Tower · Dragonspiral Tower (entrance) | Walking in rustling grass | 58 |
| Dragonspiral Tower · Dragonspiral Tower (outside) | Walking in rustling grass | 57 |
| Giant Chasm | Walking in rustling grass | 47 |
Ultra SunAlola1 location
| Location | How | Level |
|---|
| Mount Lanakila | SOS Battle | 42-45 |
Ultra MoonAlola1 location
| Location | How | Level |
|---|
| Mount Lanakila | SOS Battle | 42-45 |
SwordGalar10 locations
| Location | How | Level |
|---|
| Bridge Field | Special overworld spawn in a fixed location in the water., Special overworld spawn in a fixed location. | 46-60 |
| Dusty Bowl | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| East Lake Axewell | Special overworld spawn in a fixed location in the water. | 47-60 |
| Giant's Cap | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Hammerlocke Hills | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Lake of Outrage | Special overworld spawn in a fixed location in the water., Walking in the overworld | 55-60 |
| Route 10 | Walking in the overworld | 45-48 |
| South Lake Miloch | Special overworld spawn in a fixed location in the water. | 46-60 |
| Stony Wilderness | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| West Lake Axewell | Special overworld spawn in a fixed location in the water. | 46-60 |
ShieldGalar11 locations
| Location | How | Level |
|---|
| Bridge Field | Special overworld spawn in a fixed location in the water., Special overworld spawn in a fixed location. | 46-60 |
| Dusty Bowl | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| East Lake Axewell | Special overworld spawn in a fixed location in the water. | 47-60 |
| Giant's Cap | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Giant's Seat | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Hammerlocke Hills | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Lake of Outrage | Special overworld spawn in a fixed location in the water., Walking in the overworld | 55-60 |
| Route 10 | Walking in the overworld | 45-48 |
| South Lake Miloch | Special overworld spawn in a fixed location in the water. | 46-60 |
| Stony Wilderness | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| West Lake Axewell | Special overworld spawn in a fixed location in the water. | 46-60 |
Sword: The Crown TundraGalar6 locations
| Location | How | Level |
|---|
| Ballimere Lake | Special overworld spawn in a fixed location. | 67 |
| Frigid Sea · Frigid Sea (Max Den A), Frigid Sea (Max Den F), Frigid Sea (Max Den N) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Frostpoint Field | Special overworld spawn in a fixed location. | 65 |
| Giant's Bed | Special overworld spawn in a fixed location. | 65 |
| Giant's Bed · Giant's Bed (Max Den O), Giant's Bed (Max Den Q) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Snowslide Slope | Special overworld spawn in a fixed location. | 67 |
Shield: The Crown TundraGalar6 locations
| Location | How | Level |
|---|
| Ballimere Lake | Special overworld spawn in a fixed location. | 67 |
| Frigid Sea · Frigid Sea (Max Den A), Frigid Sea (Max Den F), Frigid Sea (Max Den N) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Frostpoint Field | Special overworld spawn in a fixed location. | 65 |
| Giant's Bed | Special overworld spawn in a fixed location. | 65 |
| Giant's Bed · Giant's Bed (Max Den O), Giant's Bed (Max Den Q) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Snowslide Slope | Special overworld spawn in a fixed location. | 67 |
Encounter tables cover the main series through Sword & Shield. Newer titles are added as their data lands.
アニメIn the anime
2 episodes on record
First appearanceCrisis at Ferroseed Research!BW081 · Black & White · first aired in Japan May 31, 2012
Major appearances 2
Black & White
- BW081Crisis at Ferroseed Research!テッシード研究所!アイリスとバイバニラ!!2012
XY
- XY057Thawing an Icy Panic!バニプッチ・パニック!ホワイトアウトはこおりごおり!!2015
Start Deck 100 Battle Collection
スタートデッキ100 バトルコレクション
20251 card
View full set ›Species data from the games via PokéAPI; anime appearances indexed from Bulbapedia. Artwork © Nintendo / Creatures / GAME FREAK. Not affiliated with Nintendo / The Pokémon Company.