コジョフ
#0619Unova · Generation 5
Mienfoo
コジョフーKojofuMartial Arts Pokémon
Fighting
Though small, Mienfoo’s temperament is fierce. Any creature that approaches Mienfoo carelessly will be greeted with a flurry of graceful attacks. Pokédex, Shield
- Height
- 0.9 m
- Weight
- 20 kg
- Abilities
- Inner Focus, Regenerator, Reckless (hidden)
8Anime episodes
10Games found in
5Japanese cards
2011Anime debut
物語The Story
What the Pokédex says
- Shield
Though small, Mienfoo’s temperament is fierce. Any creature that approaches Mienfoo carelessly will be greeted with a flurry of graceful attacks.
- Sword
In one minute, a well-trained Mienfoo can chop with its arms more than 100 times.
- Ultra Moon
They seclude themselves in the mountains and devote themselves to training. The form of their kicks and chops differs from pack to pack.
- Ultra Sun
They can often be seen in packs in the morning, slowly moving their bodies through a series of poses.
3 more entries from older games
- Alpha Sapphire
In fights, they dominate with onslaughts of flowing, continuous attacks. With their sharp claws, they cut enemies.
- Omega Ruby
It takes pride in the speed at which it can use moves. What it loses in power, it makes up for in quantity.
- White
They have mastered elegant combos. As they concentrate, their battle moves become swifter and more precise.
進化Evolution
The Mienfoo line
- Mienfoo → MienshaoLevel 50
生息地Where to find it
Found in 10 games
Regions: Unova · Kalos · Alola · Galar
BlackUnova8 locations
| Location | How | Level |
|---|
| Dragonspiral Tower · Dragonspiral Tower (1F) | Walking in tall grass or a cave | 33 |
| Dragonspiral Tower · Dragonspiral Tower (entrance), Dragonspiral Tower (outside) | Walking in dark grass, Walking in tall grass or a cave | 30-37 |
| Route 14 | Walking in tall grass or a cave | 49 |
| Trial Chamber | Walking in tall grass or a cave | 41 |
| Victory Road · Victory Road (4f Middle Room) | Walking in tall grass or a cave | 41 |
| Victory Road · Victory Road (outside) | Walking in tall grass or a cave | 38-40 |
| Victory Road · Victory Road (unknown area 53), Victory Road (unknown area 54), Victory Road (unknown area 55), Victory Road (unknown area 57), Victory Road (unknown area 58), Victory Road (unknown area 59), Victory Road (unknown area 60), Victory Road (unknown area 61) | Walking in tall grass or a cave | 39 |
| Victory Road · Victory Road (unknown area 62), Victory Road (unknown area 63), Victory Road (unknown area 64), Victory Road (unknown area 65), Victory Road (unknown area 66) | Walking in tall grass or a cave | 41 |
WhiteUnova8 locations
| Location | How | Level |
|---|
| Dragonspiral Tower · Dragonspiral Tower (1F) | Walking in tall grass or a cave | 33 |
| Dragonspiral Tower · Dragonspiral Tower (entrance), Dragonspiral Tower (outside) | Walking in dark grass, Walking in tall grass or a cave | 30-37 |
| Route 14 | Walking in tall grass or a cave | 49 |
| Trial Chamber | Walking in tall grass or a cave | 41 |
| Victory Road · Victory Road (4f Middle Room) | Walking in tall grass or a cave | 41 |
| Victory Road · Victory Road (outside) | Walking in tall grass or a cave | 38-40 |
| Victory Road · Victory Road (unknown area 53), Victory Road (unknown area 54), Victory Road (unknown area 55), Victory Road (unknown area 57), Victory Road (unknown area 58), Victory Road (unknown area 59), Victory Road (unknown area 60), Victory Road (unknown area 61) | Walking in tall grass or a cave | 39 |
| Victory Road · Victory Road (unknown area 62), Victory Road (unknown area 63), Victory Road (unknown area 64), Victory Road (unknown area 65), Victory Road (unknown area 66) | Walking in tall grass or a cave | 41 |
Black 2Unova5 locations
| Location | How | Level |
|---|
| Dragonspiral Tower | Walking in dark grass | 66 |
| Route 14 | Walking in dark grass, Walking in tall grass or a cave | 33-39 |
| Route 22 · Road 22 | Walking in dark grass, Walking in tall grass or a cave | 39-47 |
| Route 22 · Route 22 (Hidden Grotto) | Finding a Pokemon in a Hidden Grotto | 40-44 |
| Route 23 | Walking in tall grass or a cave | 48 |
White 2Unova5 locations
| Location | How | Level |
|---|
| Dragonspiral Tower | Walking in dark grass | 66 |
| Route 14 | Walking in dark grass, Walking in tall grass or a cave | 33-39 |
| Route 22 · Road 22 | Walking in dark grass, Walking in tall grass or a cave | 39-47 |
| Route 22 · Route 22 (Hidden Grotto) | Finding a Pokemon in a Hidden Grotto | 40-44 |
| Route 23 | Walking in tall grass or a cave | 48 |
XKalos2 locations
| Location | How | Level |
|---|
| Friend Safari | Walking in tall grass or a cave | 30 |
| Route 8 | Walking in tall grass or a cave, Walking in yellow flowers | 13-15 |
YKalos2 locations
| Location | How | Level |
|---|
| Friend Safari | Walking in tall grass or a cave | 30 |
| Route 8 | Walking in tall grass or a cave, Walking in yellow flowers | 13-15 |
Ultra SunAlola1 location
| Location | How | Level |
|---|
| Vast Poni Canyon | Walking in tall grass or a cave | 43-46 |
Ultra MoonAlola1 location
| Location | How | Level |
|---|
| Vast Poni Canyon | Walking in tall grass or a cave | 43-46 |
Sword: The Isle of ArmorGalar5 locations
| Location | How | Level |
|---|
| Challenge Beach | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Challenge Road | Walking in tall grass or a cave, Walking in the overworld | 16-60 |
| Challenge Road · Challenge Road (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Fields of Honor | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Honeycalm Sea | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
Shield: The Isle of ArmorGalar5 locations
| Location | How | Level |
|---|
| Challenge Beach | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Challenge Road | Walking in tall grass or a cave, Walking in the overworld | 10-60 |
| Challenge Road · Challenge Road (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Fields of Honor | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
| Honeycalm Sea | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-40 |
Encounter tables cover the main series through Sword & Shield. Newer titles are added as their data lands.
アニメIn the anime
8 episodes on record
First appearanceThe Beartic Mountain Feud!BW046 · Black & White · first aired in Japan September 8, 2011
Major appearances 3
Black & White
- BW046The Beartic Mountain Feud!ニャゴシエーター・ニャース!ツンベアーの森を突破せよ!!2011
XY
- XY044Showdown at the Shalour Gym!シャラジム戦!ピカチュウVSメガルカリオ!!2014
Journeys
- JN025A Festival Reunion!命爆発バトルフェス!VSメガルカリオ!!2020
Minor appearances · 5 episodes
Black & White
- BW070The Clubsplosion Begins!ドンナマイト開幕!ズルッグVSヤナッキー!!2012
- BW083Rocking The Virbank Gym! Part 1激闘タチワキジム!VSホミカ!!(前編)2012
XY
- XY035The Forest Champion!森のチャンピオン!ルチャブル登場!!2014
Horizons
- HZ120Dot and Penny's Top-Secret Mission!ドット&ボタン!極秘大作戦(シークレットミッション)2025
Movie
- M16Genesect and the Legend Awakened神速のゲノセクト ミュウツー覚醒2013
Start Deck 100 Battle Collection
スタートデッキ100 バトルコレクション
20251 card
View full set ›Species data from the games via PokéAPI; anime appearances indexed from Bulbapedia. Artwork © Nintendo / Creatures / GAME FREAK. Not affiliated with Nintendo / The Pokémon Company.