デカグー
#0735Alola · Generation 7
Gumshoos
デカグースDekagooseStakeout Pokémon
Normal
Patient by nature, this Pokémon loses control of itself and pounces when it spots its favorite meal—Rattata! Pokédex, Ultra Moon
- Height
- 0.7 m
- Weight
- 14.2 kg
- Abilities
- Stakeout, Strong Jaw, Adaptability (hidden)
3Anime episodes
4Games found in
4Japanese cards
2017Anime debut
物語The Story
What the Pokédex says
- Ultra Moon
Patient by nature, this Pokémon loses control of itself and pounces when it spots its favorite meal—Rattata!
- Ultra Sun
Although it wasn’t originally found in Alola, this Pokémon was brought over a long time ago when there was a huge Rattata outbreak.
- Moon
It adores having Rattata and Raticate for dinner, but as it’s diurnal, it never encounters them. This Pokémon boasts incredible patience.
- Sun
When it finds a trace of its prey, it patiently stakes out the location...but it’s always snoozing by nightfall.
進化Evolution
The Yungoos line
- Yungoos → GumshoosLevel 20 at day
生息地Where to find it
Found in 4 games
Regions: Alola
SunAlola15 locations
| Location | How | Level |
|---|
| Akala Outskirts | Walking in tall grass or a cave | 20-23 |
| Ancient Poni Path | Walking in tall grass or a cave | 40-43 |
| Malie City | Walking in tall grass or a cave | 24-27 |
| Poni Gauntlet | Walking in tall grass or a cave | 56-59 |
| Poni Grove | Walking in tall grass or a cave | 52-55 |
| Poni Plains | Fishing at bubbling spots in the water, Walking in tall grass or a cave | 54-57 |
| Poni Plains | Walking in tall grass or a cave | 54-57 |
| Poni Wilds | Walking in tall grass or a cave | 40-43 |
| Route 10 | Walking in tall grass or a cave | 24-27 |
| Route 11 | Walking in tall grass or a cave | 24-27 |
| Route 14 | Walking in tall grass or a cave | 28-31 |
| Route 15 | Walking in tall grass or a cave | 30-33 |
| Route 16 | Walking in tall grass or a cave | 30-33 |
| Route 17 | Walking in tall grass or a cave | 31-34 |
| Tapu Village | Walking in tall grass or a cave | 28-31 |
MoonAlola15 locations
| Location | How | Level |
|---|
| Akala Outskirts | Walking in tall grass or a cave | 20-23 |
| Ancient Poni Path | Walking in tall grass or a cave | 40-43 |
| Malie City | Walking in tall grass or a cave | 24-27 |
| Poni Gauntlet | Walking in tall grass or a cave | 56-59 |
| Poni Grove | Walking in tall grass or a cave | 52-55 |
| Poni Plains | Fishing at bubbling spots in the water, Walking in tall grass or a cave | 54-57 |
| Poni Plains | Walking in tall grass or a cave | 54-57 |
| Poni Wilds | Walking in tall grass or a cave | 40-43 |
| Route 10 | Walking in tall grass or a cave | 24-27 |
| Route 11 | Walking in tall grass or a cave | 24-27 |
| Route 14 | Walking in tall grass or a cave | 28-31 |
| Route 15 | Walking in tall grass or a cave | 30-33 |
| Route 16 | Walking in tall grass or a cave | 30-33 |
| Route 17 | Walking in tall grass or a cave | 31-34 |
| Tapu Village | Walking in tall grass or a cave | 28-31 |
Ultra SunAlola12 locations
| Location | How | Level |
|---|
| Akala Outskirts | Walking in tall grass or a cave | 21-24 |
| Heahea Beach | Receive as a gift | 20 |
| Mount Lanakila | Walking in tall grass or a cave | 30-33 |
| Poni Plains | Fishing at bubbling spots in the water, Walking in tall grass or a cave | 54-57 |
| Poni Plains | Walking in tall grass or a cave | 54-57 |
| Route 8 | SOS Battle | 17-20 |
| Route 10 | Walking in tall grass or a cave | 26-29 |
| Route 14 | Walking in tall grass or a cave | 30-33 |
| Route 15 | Walking in tall grass or a cave | 30-33 |
| Route 16 | Walking in tall grass or a cave | 32-35 |
| Route 17 | Walking in tall grass or a cave | 33-36 |
| Tapu Village | Walking in tall grass or a cave | 30-33 |
Ultra MoonAlola11 locations
| Location | How | Level |
|---|
| Akala Outskirts | Walking in tall grass or a cave | 21-24 |
| Mount Lanakila | Walking in tall grass or a cave | 30-33 |
| Poni Plains | Fishing at bubbling spots in the water, Walking in tall grass or a cave | 54-57 |
| Poni Plains | Walking in tall grass or a cave | 54-57 |
| Route 8 | SOS Battle | 17-20 |
| Route 10 | Walking in tall grass or a cave | 26-29 |
| Route 14 | Walking in tall grass or a cave | 30-33 |
| Route 15 | Walking in tall grass or a cave | 30-33 |
| Route 16 | Walking in tall grass or a cave | 32-35 |
| Route 17 | Walking in tall grass or a cave | 33-36 |
| Tapu Village | Walking in tall grass or a cave | 30-33 |
Encounter tables cover the main series through Sword & Shield. Newer titles are added as their data lands.
アニメIn the anime
3 episodes on record
First appearanceTo Top a Totem!SM009 · Sun & Moon · first aired in Japan January 5, 2017
Major appearances 2
Sun & Moon
- SM009To Top a Totem!ぬしポケモンはデカグース!2017
- SM010Trial and Tribulation!出るかZワザ!大試練への挑戦!!2017
Minor appearances · 1 episode
Sun & Moon
- SM105Showdown on Poni Island!ルガルガン決戦!サトシVSグラジオ!!2019
Species data from the games via PokéAPI; anime appearances indexed from Bulbapedia. Artwork © Nintendo / Creatures / GAME FREAK. Not affiliated with Nintendo / The Pokémon Company.