週間相場Weekly Report
Japanese Pokémon TCGMarket Report
Week of July 26, 2026
Cleffa leads the gainers, up +377.8% versus Cardmarket trend prices. 50 cards gained and 63 cards fell.
- Tracked value
- $32,690
- Gainers
- 50
- Faders
- 63
- Cards priced
- 3,539
Market Movers
10 gainers and 10 losers made this week's board.
Gainers
| # | Card | Move | Change |
|---|---|---|---|
| 1 | CleffaDouble Blaze#064 | $3.33→$15.93 | +377.8% |
| 2 | Rayquaza VMAXVSTAR Universe#108 | $1.91→$5.23 | +173.8% |
| 3 | Pikachu exSuper Electric Breaker#033 | $1.51→$2.98 | +97.0% |
| 4 | Mega Charizard X exInferno X#013 | $1.55→$2.62 | +69.1% |
| 5 | CharmeleonPokémon Card 151#005 | $1.46→$2.46 | +68.8% |
| 6 | CharmeleonPokémon Card 151#169 | $1.46→$2.46 | +68.8% |
| 7 | MewVSTAR Universe#052 | $1.98→$3.16 | +59.8% |
| 8 | MewVSTAR Universe#183 | $1.98→$3.16 | +59.8% |
| 9 | Lugia VSTARParadigm Trigger#080 | $1.85→$2.94 | +58.3% |
| 10 | Lugia VSTARParadigm Trigger#118 | $1.85→$2.94 | +58.3% |
Losers
| # | Card | Move | Change |
|---|---|---|---|
| 1 | GengarPokémon Card 151#094 | $14.79→$3.21 | -78.3% |
| 2 | PikachuPokémon Card 151#025 | $17.68→$6.79 | -61.6% |
| 3 | PikachuPokémon Card 151#173 | $17.68→$6.79 | -61.6% |
| 4 | MewtwoPokémon Card 151#150 | $4.41→$2.45 | -44.6% |
| 5 | MewtwoPokémon Card 151#183 | $4.41→$2.45 | -44.6% |
| 6 | Team Aqua's WalreinDouble Crisis#005 | $3.42→$1.96 | -42.9% |
| 7 | Alolan NinetalesAlter Genesis#056 | $2.21→$1.34 | -39.2% |
| 8 | SnorlaxDouble Blaze#076 | $53.26→$33.80 | -36.5% |
| 9 | Team Aqua's MukDouble Crisis#008 | $5.55→$3.77 | -32.2% |
| 10 | Mewtwo VSTARVSTAR Universe#051 | $3.64→$2.57 | -29.4% |
Hottest Sets
VSTAR Universe leads the hottest sets, up +6.5% in median price versus Cardmarket trend prices.
JP Exclusives Spotlight
3 Japan-exclusive cards in the spotlight this week, topped by Gengar at $0.41.
Drops Ahead
3 releases ahead, next up Storm Emeralda on 2026-07-31.
- 2026-07-31Storm EmeraldaJP
- 2026-09-1630th CelebrationWW
- 2026-10-24High Class Pack (expected)JP


